Betfred League One | P | W | L | D | PF | PA | DIFF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Workington Town | 7 | 5 | 1 | 1 | 214 | 82 | 132 | 11 |
2 | ![]() | Midlands Hurricanes | 7 | 5 | 1 | 1 | 198 | 113 | 85 | 11 |
3 | ![]() | North Wales Crusaders | 6 | 5 | 1 | 0 | 157 | 86 | 71 | 10 |
4 | ![]() | Swinton Lions | 8 | 5 | 3 | 0 | 167 | 144 | 23 | 10 |
5 | ![]() | Whitehaven RLFC | 8 | 4 | 3 | 1 | 206 | 146 | 60 | 9 |
6 | ![]() | Dewsbury Rams | 8 | 4 | 3 | 1 | 194 | 166 | 28 | 9 |
7 | ![]() | Rochdale Hornets | 7 | 4 | 3 | 0 | 188 | 111 | 77 | 8 |
8 | Goole Vikings | 8 | 2 | 6 | 0 | 152 | 222 | -70 | 4 | |
9 | ![]() | Keighley Cougars | 7 | 0 | 7 | 0 | 78 | 204 | -126 | 0 |
10 | ![]() | Newcastle Thunder | 6 | 0 | 6 | 0 | 40 | 320 | -280 | 0 |
Table Deductions:
: points,