| Betfred League One | P | W | L | D | PF | PA | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | North Wales Crusaders | 18 | 14 | 4 | 0 | 568 | 236 | 332 | 28 |
| 2 | ![]() | Workington Town | 17 | 12 | 4 | 1 | 490 | 264 | 226 | 25 |
| 3 | ![]() | Swinton Lions | 18 | 12 | 6 | 0 | 385 | 328 | 57 | 24 |
| 4 | ![]() | Dewsbury Rams | 18 | 10 | 7 | 1 | 464 | 342 | 122 | 21 |
| 5 | ![]() | Midlands Hurricanes | 18 | 9 | 8 | 1 | 432 | 333 | 99 | 19 |
| 6 | ![]() | Rochdale Hornets | 18 | 9 | 9 | 0 | 529 | 335 | 194 | 18 |
| 7 | Goole Vikings | 17 | 8 | 9 | 0 | 347 | 387 | -40 | 16 | |
| 8 | ![]() | Whitehaven RLFC | 18 | 7 | 10 | 1 | 384 | 420 | -36 | 15 |
| 9 | ![]() | Keighley Cougars | 18 | 6 | 12 | 0 | 362 | 422 | -60 | 12 |
| 10 | ![]() | Newcastle Thunder | 18 | 0 | 18 | 0 | 98 | 992 | -894 | 0 |
Table Deductions:
: points,





























